The following is the entry for this language as it appeared in the 14th edition (2000).
It was superseded by the corresponding entry in the 15th edition (2005). See also the corresponding entry in the current edition of Ethnologue.
| Population | 101,000 in Georgia (1993), 94% speak it as mother tongue. Population total all countries 105,000 (1993 UBS). |
| Region | Abkhaz ASSR within Georgia, Black Sea coast. Also spoken in Turkey (Asia), Ukraine. |
| Alternate names | ABXAZO |
| Dialects | BZYB, ABZHUI, SAMURZAKAN. |
| Classification | North Caucasian, Northwest, Abkhaz-Abazin. |
| Comments | Christian. Bible portions 1912-1981. |
| Turkey (Asia) |
|