The following is the entry for this language as it appeared in the 14th edition (2000).
It was superseded by the corresponding entry in the 15th edition (2005). See also the corresponding entry in the current edition of Ethnologue.
| Population | 15,334,000 in India (1997 IMA). Population total all countries 15,334,000 or more. |
| Region | Assam; Meghalaya; Arunachal Pradesh. Also spoken in Bangladesh, Bhutan. |
| Alternate names | ASAMBE, ASAMI, ASAMIYA |
| Dialects | JHARWA (PIDGIN), MAYANG, STANDARD ASSAMESE, WESTERN ASSAMESE. |
| Classification | Indo-European, Indo-Iranian, Indo-Aryan, Eastern zone, Bengali-Assamese. |
| Comments | National language. Bengali script. Bible 1833, in press (1999). |
| Bangladesh |
|