The following is the entry for this language as it appeared in the 14th edition (2000).
It was superseded by the corresponding entry in the 15th edition (2005). See also the corresponding entry in the current edition of Ethnologue.
SIL code: AWD
ISO 639-2: awa
| Population | 20,000,000 in India (1999 IBS). Population total both countries 20,540,000. |
| Region | Bihar; Madhya Pradesh; Uttar Pradesh, Kanpur District; Delhi. Also spoken in Nepal. |
| Alternate names | ABADI, ABOHI, AMBODHI, AVADHI, BAISWARI, KOJALI, KOSALI |
| Dialects | GANGAPARI, MIRZAPURI, PARDESI, UTTARI. |
| Classification | Indo-European, Indo-Iranian, Indo-Aryan, East Central zone. |
| Comments | Awadhi is the standard for literature. There is considerable epic literature. 'Kosali' is a name used for the Eastern Hindi group. Literacy rate in first language: 50% to 75%. Hindu, Muslim, Christian. NT 1996. |
| Nepal |
|