The following is the entry for this language as it appeared in the 14th edition (2000).
It was superseded by the corresponding entry in the 15th edition (2005). See also the corresponding entry in the current edition of Ethnologue.
| Population | 2,782,500 in Bolivia, 37.1% of the population (1987). Population total both countries 3,632,500. |
| Region | Highland regions and lowland except around Apolo. Also spoken in Argentina. |
| Alternate names | CENTRAL BOLIVIAN QUECHUA, QUECHUA BOLIVIANO |
| Dialects | SUCRE, COCHABAMBA, ORURO, POTOSÍ, CHUQUISACA. |
| Classification | Quechuan, Quechua II, C. |
| Comments | May be intelligible with Chilean Quechua, and Northwest Jujuy Quechua in Argentina. Dictionary. SOV. Traditional religion, Christian. Bible 1986-1993. |
| Argentina |
|