Achagua
A language of Colombia
| Population | 250 (2000 Lozano). |
| Region | Rio Meta near Puerto Gaitan. |
| Language map |
Northern Colombia |
| Alternate names | Ajagua, Xagua |
| Dialects | Similar to Piapoco [pio]. |
| Classification | Arawakan, Maipuran, Northern Maipuran, Inland |
| Language use | Home. Also use Spanish or Piapoco [pio]. |
| Language development | Literacy rate in L1: 1%–5%. Literacy rate in L2: 5%–25%. |
| Writing system | Latin script. |
| Comments | Significant acculturation. Agriculturalists. |
Entries from the SIL Bibliography about this language:
Academic Publications
LEVINSOHN, Stephen H.; WILSON, Peter J., authors. 1992. Una descripción preliminar de la gramática del achagua (Arawak).
![]()

