Eloyi
A language of Nigeria
| Population | 25,000 (2000 SIL). |
| Region | Plateau state, Awe and Nasarawa LGAs; Benue state, Otukpo LGA. |
| Language map |
Nigeria, Map 7, reference number 343 |
| Alternate names | Afao, Afo, Afu, Aho, Epe, Keffi |
| Dialects | Mbeci, Mbeji, Mbamu. |
| Classification | Niger-Congo, Atlantic-Congo, Volta-Congo, Benue-Congo, Idomoid, Akweya, Eloyi |
| Language use | Also use Hausa [hau]. |
| Language development | Literacy rate in L2: 5%. |
| Comments | Traditional religion, Muslim, Christian. |

