Agariya
A language of India
| Population | 72,000 (2007). |
| Region | Madhya Pradesh, Mandla, Rewa districts, Maikal hills; Chhattisgarh, Bilaspur District; Uttar Pradesh, Agra, Mathura, Mirzapur districts. |
| Alternate names | Agaria, Agharia, Agoria |
| Classification | Austro-Asiatic, Munda, North Munda, Kherwari |
| Language use | Also use Hindi. |
| Language development | Literacy rate in L2: 5%. |
| Comments | A Scheduled Caste in Uttar Pradesh. Singh (1995) reports Chhattisgarhi [hne] as L1 of tribe. Traditionally ironsmiths. Traditional religion, Hindu. |

