Alago
A language of Nigeria
| Population | 35,100 (2000). |
| Region | Nassarawa state, Awe and Lafia LGAs. |
| Language map |
Nigeria, Map 7, reference number 342 |
| Alternate names | Arago, Aragu, Argo, Idoma Nokwu |
| Dialects | Doma, Agwatashi, Keana, Assaikio. |
| Classification | Niger-Congo, Atlantic-Congo, Volta-Congo, Benue-Congo, Idomoid, Akweya, Etulo-Idoma, Idoma |
| Language use | Also use Hausa [hau]. |
| Language development | Literacy rate in L2: 5%. Bible portions: 1929. |
| Writing system | Latin script. |
| Comments | Traditional religion, Muslim, Christian. |

