Bharia
A language of India
| Population | 197,000 (1981 census). |
| Region | Madhya Pradesh, Chhatarpur, Chhindwara, Datia, Jabalpur, Mandla, Panna, Rewa, Sidhi, Tikamgarh districts; Chhattisgarh, Bilaspur, Durg, Surguja districts; Uttar Pradesh; West Bengal. |
| Alternate names | Bhar, Bharat, Bhumia, Bhumiya, Paliha |
| Dialects | Reportedly also speak a variety of Hindi (Singh 1993). |
| Classification | Dravidian, Unclassified |
| Writing system | Devanagari script. |
| Comments | A Scheduled Tribe. Hindu. |

