Bontoc, Central
A language of Philippines
| Population | 540,000 (2007 SIL). 10,000 monolinguals. |
| Region | Luzon, central Mountain Province. |
| Language map |
Northern Philippines, reference number 62 |
| Alternate names | Bontoc, Bontoc Igorot |
| Dialects | Sadanga, Guinaang, Bontoc. Intelligibility with Ilocano [ilo] 58%, Finallig [bkb] 56%. |
| Classification | Austronesian, Malayo-Polynesian, Philippine, Northern Luzon, Meso-Cordilleran, South-Central Cordilleran, Central Cordilleran, North Central Cordilleran, Nuclear Cordilleran, Bontok-Kankanay, Bontok |
| Language use | Also use Ilocano, English, or Filipino [fil]. |
| Language development | Literacy rate in L1: 35%. Literacy rate in L2: 35%. NT: 1992. |
| Writing system | Latin script. |
Entries from the SIL Bibliography about this language:
Academic Publications
BENN, Keith; CAHILL, Michael, authors. 2011. "Overliteralness and Mother-Tongue Translators."
![]()

