Basa
A language of Nigeria
| Population | 100,000 (1973 SIL). |
| Region | Kogi state, Bassa and Ankpa LGAs; Plateau state, Nasarawa LGA; Federal Capital Territory, Yaba and Kwali LGAs; Benue state, Makurdi LGA. |
| Language maps |
Nigeria, Map 6, reference number 300 Nigeria, Map 7, reference number 300 |
| Alternate names | Abacha, Abatsa, Basa-Benue, Bassa-Komo” , “Bassa-Kwomu” , Rubasa, Rubassa |
| Dialects | North-south dialect division along Benue River. |
| Classification | Niger-Congo, Atlantic-Congo, Volta-Congo, Benue-Congo, Kainji, Western, Basa |
| Language use | Also use Igala [igl] or Nupe [nup]. |
| Language development | Literacy rate in L2: 5%. NT: 1972. |
| Writing system | Latin script. |
| Comments | Traditional religion, Christian, Muslim. |

