Kaqchikel, Southern
A language of Guatemala
ISO 639-3: ckf
This ISO 639-3 code has been retired after the publication of Ethnologue, 16th edition. For more information, see the code change history documentation.
| Population | 43,000 (1993 SIL). |
| Region | South of Antigua. |
| Language map |
Guatemala, reference number 38 |
| Alternate names | Southern Cakchiquel |
| Classification | Mayan, Quichean-Mamean, Greater Quichean, Quichean, Cakchiquel |
| Language use | Mainly adults. Some Shifting to Spanish. |
| Language development | Literacy rate in L1: 30%. Literacy rate in L2: 73%. Taught in primary schools. NT: 1993. |
| Writing system | Latin script. |
| Comments | SVO. |

