Kaqchikel, Western
A language of Guatemala
ISO 639-3: ckw
This ISO 639-3 code has been retired after the publication of Ethnologue, 16th edition. For more information, see the code change history documentation.
| Population | 77,000 (1998 SIL). |
| Region | North and east shores of Lake Atitlán, Sololá Department. |
| Language map |
Guatemala, reference number 48 |
| Alternate names | Western Cakchiquel |
| Classification | Mayan, Quichean-Mamean, Greater Quichean, Quichean, Cakchiquel |
| Language use | All ages, but more adults in some areas. |
| Language development | Literacy rate in L1: 1%–5%. Literacy rate in L2: 25%–43%. Radio programs. Dictionary. Grammar. NT: 1996. |
| Writing system | Latin script. |
| Comments | SVO. Swidden agriculturalists: maize, beans, squash. |

