Dhanwar
A language of India
| Population | 104,000 (1981 census). Ethnic population: 165,000 (2007). |
| Region | Chhattisgarh, Bilaspur, Raigarh, Surguja districts; Maharashtra, Akola, Amravati, Yavatmal, Nagpur, Wardha, Chandrapur, Buldana, Satara districts. |
| Alternate names | Danuwar, Dhanvar |
| Dialects | Regarded as a ethnic subgroup and dialect of Marathi [mar]. |
| Classification | Indo-European, Indo-Iranian, Indo-Aryan, East Central zone |
| Comments | A Scheduled Tribe. In Chhattisgarh and Maharashtra Marathi, reportedly speak Chhattisgarhi [hne] as L1. Distinct from Danuwar Rai [dhw] in Nepal. Shepherds; animal husbandry: cattle sellers; blanket weavers. Hindu, traditional religion. |

