Dhanwar
A language of Nepal
| Population | 31,800 (2001 census), decreasing. No monolinguals (Toba, Toba and Rai 2005). Ethnic population: 53,229. |
| Region | Narayani zone, Makwanpur, Rautahat districts; Janakpur zone, Sindhuli District; Eastern hills and plain, inner Terai and Terai south of Kathmandu. |
| Language map |
Western Nepal, reference number 25 |
| Alternate names | Danuwar, Danuwar Rai, Denwar, Dhanvar |
| Dialects | Danuwar Done [dha] in Makwanpur and India and Danuwar Kachariya in Rautahat and elsewhere are probably distinct languages from Dhanwar [dhw]. Typological affinities with Northwestern zone, Dardic group. |
| Classification | Indo-European, Indo-Iranian, Indo-Aryan, Unclassified |
| Language use | Also use Nepali [nep]. |
| Language development | Literacy rate in L2: 25% (1991 census). |
| Writing system | Devanagari script. |
| Comments | Hindu, syncretism with traditional religion, Christian. |
Entries from the SIL Bibliography about this language:
Academic Publications
KUEGLER, Doris; KUEGLER, Klaus P., authors. 1974. Danuwar Rai phonemic summary.

