Markweeta
A language of Kenya
| Population | 161,000 (1997 census). |
| Region | Rift Valley Province, Elgeyo Marakwet District. |
| Language map |
Kenya, reference number 31 |
| Alternate names | Endo, Endo-Marakwet, Marakuet |
| Dialects | Endo (Northern), Sambirir (Southern). Low intelligibility of major Kalenjin dialects. |
| Classification | Nilo-Saharan, Eastern Sudanic, Nilotic, Southern, Kalenjin, Nandi-Markweta, Markweta A member of macrolanguage Kalenjin [kln] (Kenya). |
| Language use | Vigorous. Home, community. All ages. Positive attitude. Also use other Kalenjin [kln] varieties. |
| Language development | Literacy rate in L1: Below 1%. Literacy rate in L2: 5%–15%. Bible portions: 1998–2000. |
| Writing system | Latin script. |
| Comments | Marakwet is a cover term for Endo-Sambirir. Pastoralists: cattle, goats, sheep; hunters; agriculturalists. Traditional religion, Christian. |
Entries from the SIL Bibliography about this language:
Academic Publications
Vernacular Publications
Iit kōwōōw koongˀ chikil (Learn to read and write in Marakwet). 2006.

