Gbaya, Southwest
A language of Central African Republic
| Population | 220,000 (2007 SIL). |
| Region | Berberati, Carnot, Gamboula, Nola subprefectures. |
| Language map |
Central African Republic, reference number 22 |
| Alternate names | Gbaya Sud-Ouest |
| Dialects | Biyanda (Bianda), Buli (Boli), Mbondomo (Mbodomo), Bokare (Bokari), Mboundja (Mbunza), Bosoko (Bossouka, Mbusuku), Toongo, Yangele, Mbakolo (Yasua), Budamono, Mbombeleng. |
| Classification | Niger-Congo, Atlantic-Congo, Volta-Congo, North, Adamawa-Ubangi, Ubangi, Gbaya-Manza-Ngbaka, Southwest A member of macrolanguage Gbaya [gba] (Central African Republic). |
| Language use | Also use Sango [sag]. |
| Language development | NT: 2005. |
| Writing system | Latin script. |

