Pamosu
A language of Papua New Guinea
| Population | 1,500 (2000 SIL). |
| Region | Madang Province, north central, Adelbert Range. |
| Language map |
Papua New Guinea, Map 7, reference number 310 |
| Alternate names | Hinihon |
| Dialects | Related to Kowaki [xow] (nearly extinct). |
| Classification | Trans-New Guinea, Madang, Croisilles, Pihom, Tiboran |
| Language use | Vigorous. Home, church, community. All ages. Positive attitude. Also use Tok Pisin. Some of older generation can speak Pal [abw]. |
| Language development | Literacy rate in L1: 10%. Literacy rate in L2: 10%. |
| Writing system | Latin script. |
| Comments | Swidden agriculturalists. Christian, traditional religion. |
Entries from the SIL Bibliography about this language:
Academic Publications
LIAW, Yong Lam, compiler. 2002. Pamosu Organised Phonology Data.
![]()

