Igala
A language of Nigeria
| Population | 800,000 (1989 UBS). |
| Region | Kogi state, Ankpa, Idah, Dekina, and Bassa LGAs; Edo state, Oshimili LGA; Anambra state, Anambra LGA. |
| Language maps |
Nigeria, Map 6, reference number 323 Nigeria, Map 9, reference number 323 |
| Alternate names | Igara |
| Dialects | Ebu, Idah, Ankpa, Ogugu, Ibaji, Ife, Anyugba. |
| Classification | Niger-Congo, Atlantic-Congo, Volta-Congo, Benue-Congo, Defoid, Yoruboid, Igala |
| Language use | Agatu, Idoma, and Bassa people use Igala for attending Ika Bible School. All domains. |
| Language development | Taught in primary schools. Bible: 1968. |
| Writing system | Latin script. |
| Comments | Traditional religion, Christian, Muslim. |

