Esan
A language of Nigeria
| Population | 200,000 (1973 SIL). 7,000 Ekpon in 7 villages (1998). |
| Region | Edo state, Agbazko, Okpebho, Owan, and Etsako LGAs. |
| Language maps |
Nigeria, Map 6, reference number 327 Nigeria, Map 9, reference number 327 |
| Alternate names | Anwain, Esa, Isa, Ishan |
| Dialects | Ekpon, Igueben. |
| Classification | Niger-Congo, Atlantic-Congo, Volta-Congo, Benue-Congo, Edoid, North-Central, Edo-Esan-Ora |
| Language use | Also use Nigerian Pidgin English [nsi], English, or Ika [ikk]. |
| Language development | Taught in primary schools. Radio programs. TV. Bible portions: 1974. |
| Comments | Peasant agriculturalists: yams, bananas, oranges, plantains, cassava; hunters. Christian, traditional religion, Muslim. |

