Ixil, Chajul
A language of Guatemala
ISO 639-3: ixj
This ISO 639-3 code has been retired after the publication of Ethnologue, 16th edition. For more information, see the code change history documentation.
| Population | 18,000 (1998 SIL). |
| Region | Municipality of Chajul, Quiché Department. |
| Language map |
Guatemala, reference number 9 |
| Dialects | Ilom. |
| Classification | Mayan, Quichean-Mamean, Greater Mamean, Ixilan |
| Language use | All ages. |
| Language development | Literacy rate in L1: 10%–30%. Literacy rate in L2: 16%. Taught in primary schools. Dictionary. Grammar. Bible portions: 1981–1999. |
| Writing system | Latin script. |
| Comments | VSO. |

