Karen, Phrae Pwo
A language of Thailand
| Population | No estimate available. |
| Region | North, eastern provinces including Phrae Province. |
| Language map |
Northern Thailand, reference number 38 |
| Alternate names | Northeastern Pwo Karen, Phrae, Prae, Pwo Phrae |
| Dialects | Not intelligible with other Pwo Karen languages. Lexical similarity: 87% with Northern Pwo Karen [pww] of Thailand, 67%–71% with other Pwo Karen varieties. |
| Classification | Sino-Tibetan, Tibeto-Burman, Karen, Pwo |
| Language use | Most also use Northern Thai [nod] or S’gaw Karen [ksw]. |
| Language development | Literacy rate in L1: Below 1%. Literacy rate in L2: 50%–75%. |
| Writing system | Thai script. |

