Karao
A language of Philippines
| Population | 1,400 (1998 SIL). |
| Region | Luzon, east Benguet Province, Karao, Ekip, Bokod. |
| Language map |
Northern Philippines, reference number 23 |
| Alternate names | Karaw |
| Dialects | Limited comprehension testing showed 85% comprehension of Kayapa Kallahan [kak]; 78% of Ilocano [ilo]. Lexical similarity: 90% with Ibaloi [ibl]. |
| Classification | Austronesian, Malayo-Polynesian, Philippine, Northern Luzon, Meso-Cordilleran, South-Central Cordilleran, Southern Cordilleran, West Southern Cordilleran, Nuclear Southern Cordilleran, Karaw |
| Language use | Vigorous. All domains. All ages. Positive attitude. Also use Kalangoya [kak], Ilocano [ilo], or English. |
| Language development | Literacy rate in L1: 80%–90%. Literacy rate in L2: 80%–90%. Taught in primary schools. |
| Writing system | Latin script. |
Entries from the SIL Bibliography about this language:
Academic Publications
BRAINARD, Sherri, author. 1994. "Voice and ergativity in Karao."
BRAINARD, Sherri, author. 1994. Voice and ergativity in Karao.
BRAINARD, Sherri, author. 1997. "Ergativity and grammatical relations in Karao."

