Mewari
A language of India
| Population | 2,000,000 (2003). |
| Region | Rajasthan, Udaipur, Bhilwara, Chittoaurgarh districts; Gujarat; Haryana; Delhi; Madhya Pradesh; Uttar Pradesh. |
| Alternate names | Mewadi |
| Dialects | 54% intelligibility with Marwari [rwr]. Lexical similarity: 81%–97% between dialects, 73%–91% with Marwari, 75%–90% with Wagri-Dhevdi, 72%–89% with Malvi [mup], 54% to 72% with Merwari [wry], 57%–66% with Shekhawati [swv], 51%–73% with Godwari [gdx], 56%–64% with Dhundari [dhd], 69%–84% with Harauti [hoj]. |
| Classification | Indo-European, Indo-Iranian, Indo-Aryan, Central zone, Rajasthani, Marwari A member of macrolanguage Marwari [mwr] (India). |
| Language use | Home, village. Also use Hindi. |
| Language development | Literacy rate in L2: 38%. Bible portions: 1815. |
| Writing system | Devanagari script. |
| Comments | Different from Mewati, dialect of Haryanvi [bgc]. SOV. Hindu, traditional religion. |
Entries from the SIL Bibliography about this language:
Academic Publications
ABRAHAM, Binny; JOSHUA, Marshall; KOSHY, Binoy; SAMUVEL, Nelson, authors; KELSALL, Juliana, editor. 2012. "Sociolinguistic survey of selected Rajasthani speech varieties of Rajasthan, India, Volume 1: Preliminary overview."
![]()
ABRAHAM, Binny; KOSHY, Binoy; R., Vimal Raj, authors; KELSALL, Juliana, editor. 2012. "Sociolinguistic survey of selected Rajasthani speech varieties of Rajasthan, India, Volume 2: Mewari."
![]()

