Musi
A language of Indonesia (Sumatra)
ISO 639-3: mui
This ISO 639-3 code has undergone change through the merging of one or more retired code elements. For more information, see the code change history documentation.
| Population | 3,930,000 (2000 census). |
| Region | South Sumatra Province, Musi River upstream to Bukit Barisan mountains, downstream to eastern coastal swamplands. |
| Language map |
Indonesia, Sumatra, reference number 29 |
| Alternate names | Sekayu, Palembang |
| Dialects | Pegagan, Musi Sekayu, Penukal, Kelingi, Rawas; Palembang, Palembang Lama, Meranjat, Penesak, Belide, Burai, Lematang Ilir, Coastal Malay. |
| Classification | Austronesian, Malayo-Polynesian, Malayo-Sumbawan, North and East, Malayic, Malay |
| Language use | People from other language groups such as the Komering [kge] in South Sumatra Province learn enough Urban Palembang to use it as a trade language. Home, village, market. All ages. Positive attitude. Also use Indonesian [ind]; a few use English. |
| Language development | Taught in primary schools. Radio programs. TV. Dictionary. Grammar. |
| Comments | Muslim. |
Entries from the SIL Bibliography about this language:
Academic Publications
ANDERBECK, Karl Ronald, author. 2008. Malay dialects of the Batanghari river basin (Jambi, Sumatra).
![]()

