Pardhan
A language of India
| Population | 135,000 (2007). Ethnic population: 347,000. |
| Region | Madhya Pradesh, Seoni, Mandla, Chhindawara, Hoshangabad, Betul, Balaghat, Jabalpur districts; Chhattisgarh, Raipur, Bilaspur, Surguja districts; Maharashtra, Bhandara, Garhchiroli, Nagpur, Wardha, Yavatmal districts; Andhra Pradesh, Adilbad District. |
| Alternate names | Pradhan, Pradhani |
| Classification | Dravidian, South-Central, Gondi-Kui, Gondi |
| Language use | Most in Madhya Pradesh also use Hindi; in Maharashtra also use Marathi [mar]. |
| Comments | Singh (1994) says Gondi is their L1. Agriculturalists. Hindu. |
Entries from the SIL Bibliography about this language:
Academic Publications
GEORGE, Symon; MATHAI, Eldose K.; THANGMUALIAN, Valte, authors. 2008. "A sociolinguistic survey among the Pardhan community of central India."
![]()

