Mwaghavul
A language of Nigeria
| Population | 295,000 (1993 SIL). |
| Region | Plateau state, Barakin-Ladi and Mangu LGAs. |
| Language maps |
Nigeria, Map 2, reference number 103 Nigeria, Map 3, reference number 103 |
| Alternate names | Sura |
| Dialects | Mupun (Mapan, Mapun), Panyam. |
| Classification | Afro-Asiatic, Chadic, West, A, A.3, Angas Proper, 1 |
| Language use | Trade language. Smaller language groups nearby use Mwaghavul as L2. |
| Language development | Literacy rate in L1: 10%–30%. Literacy rate in L2: 50%–75%. Dictionary. Grammar. NT: 1991–1995. |
| Writing system | Latin script. |

