Toda
A language of India
| Population | 1,100 (2007). Ethnic population: 1,560. |
| Region | Tamil Nadu, Nilgiri Hills, Kunda hills. |
| Alternate names | Todi, Tuda |
| Dialects | Lexical similarity: 24% with Kota [kfe], the most similar language. |
| Classification | Dravidian, Southern, Tamil-Kannada, Tamil-Kodagu, Toda-Kota |
| Language use | Vigorous. All domains. All ages. Positive attitude. Also use Tamil [tam]. |
| Language development | Literacy rate in L2: 66%—79%. Dictionary. Grammar. Bible portions: 1897–1910. |
| Writing system | Tamil script. |
| Comments | A Scheduled Tribe. Traditional religion, Hindu, Christian. |
Entries from the SIL Bibliography about this language:
Academic Publications
GORDON, Kent, author. 1989. "Echo-words among the Todas revisited."

