Warji
A language of Nigeria
| Population | 77,700 (2000). |
| Region | Bauchi state, Ningi LGA; Jigawa state, Birnin Kudu LGA. |
| Language maps |
Nigeria, Map 3, reference number 127 Nigeria, Map 4, reference number 127 |
| Alternate names | Sar, Sarawa, Warja, Warjawa |
| Dialects | Miya [mkf] may be a dialect. |
| Classification | Afro-Asiatic, Chadic, West, B, B.2 |
| Language use | Shifting to Hausa [hau]. |
| Language development | Literacy rate in L2: 10%. |
| Comments | Agriculturalists: guinea corn, maize, peanuts, beans, rice, millet, wheat, onions, pepper, tomato. Traditional religion, Muslim, Christian. |

