Kachari
A language of India
| Population | 59,000 (1997). |
| Region | Assam, North Cachar District, Cachar Hills; Nagaland, Kohima District, Dimapur, Dhansiri administrative circles, 16 villages. |
| Alternate names | Cachari |
| Classification | Sino-Tibetan, Tibeto-Burman, Jingpho-Konyak-Bodo, Konyak-Bodo-Garo, Bodo-Garo, Bodo |
| Language use | Some ethnic Kachari speak it as L1. Most speak Assamese [asm] as L1. |
| Language development | Literacy rate in L2: 81% in Assam. |
| Comments | A Scheduled Tribe. |

