Statistical Summaries
The World Languages section of this site provides country summaries and language-by-language information. This section steps above that detail to offer a summary view of the world language situation. Specifically, it offers numerical tabulations of languages and number of speakers by world area, by language size, by language status, by language family, and by country.
Summary by language family
PrintThe genetic classifications given in the language entries name 136 different language families (that is, top-level genetic groups). Six of these, each of which has at least 5% of the world’s languages, stand out as the major language families of the world. Together they account for nearly two-thirds of all languages and five-sixths of the world’s population. Table 5 summarizes the distribution of languages and their populations within these six families. The columns are as for table 1, with the addition of a final column listing the countries under which the main entries for the languages of that family are found.
In addition to the other 130 language families, the genetic classification scheme also includes special categories for constructed languages, creoles, deaf sign languages, language isolates, mixed languages, pidgins, and unclassified languages. Table 6 summarizes the distribution of languages and their populations for these other language families and special categories. In most cases the population as a percentage of the world population is negligible; a figure is shown in that column only when the value is at least one-hundredth of one percent. Together tables 5 and 6 account for all known living languages of the world.
Table 5. Major language families of the world
| Language family | Living languages | Number of speakers | Countries | ||||
|---|---|---|---|---|---|---|---|
| Count | Per- cent | Total | Per- cent | Mean | Median | ||
| 366 | 5.15 | 362,281,758 | 5.81 | 989,841 | 23,000 | Algeria, Bahrain, Cameroon, Chad, Cyprus, Egypt, Eritrea, Ethiopia, Georgia, Iran, Iraq, Israel, Jordan, Kenya, Libya, Mali, Malta, Mauritania, Morocco, Niger, Nigeria, Oman, Palestine, Saudi Arabia, Somalia, Sudan, Syria, Tajikistan, Tanzania, Tunisia, Turkey, United Arab Emirates, Uzbekistan, Yemen | |
| 1,221 | 17.19 | 345,818,471 | 5.55 | 283,226 | 3,620 | Brunei, Cambodia, Chile, China, Cook Islands, East Timor, Fiji, French Polynesia, Guam, Indonesia, Kiribati, Madagascar, Malaysia, Marshall Islands, Mayotte, Micronesia, Myanmar, Nauru, New Caledonia, New Zealand, Niue, Northern Mariana Islands, Palau, Papua New Guinea, Philippines, Samoa, Solomon Islands, Suriname, Taiwan, Thailand, Tokelau, Tonga, Tuvalu, United States, Vanuatu, Viet Nam, Wallis and Futuna | |
| 436 | 6.14 | 2,916,732,355 | 46.77 | 6,689,753 | 139,000 | Afghanistan, Albania, Armenia, Austria, Azerbaijan, Bangladesh, Belarus, Belgium, Bosnia and Herzegovina, Brazil, Bulgaria, Canada, China, Croatia, Czech Republic, Denmark, Fiji, Finland, France, Germany, Greece, Iceland, India, Iran, Iraq, Ireland, Isle of Man, Israel, Italy, Latvia, Lithuania, Luxembourg, Macedonia, Maldives, Myanmar, Nepal, Netherlands, Norway, Oman, Pakistan, Peru, Poland, Portugal, Romania, Russian Federation, Serbia, Slovakia, Slovenia, South Africa, Spain, Sri Lanka, Suriname, Sweden, Switzerland, Tajikistan, Turkey, Ukraine, United Kingdom, United States, Vatican State, Venezuela | |
| 1,524 | 21.45 | 430,784,205 | 6.91 | 282,667 | 28,000 | Angola, Benin, Botswana, Burkina Faso, Burundi, Cameroon, Central African Republic, Chad, Comoros, Congo, Côte d’Ivoire, Cuba, Democratic Republic of the Congo, Equatorial Guinea, Gabon, Gambia, Ghana, Guinea, Guinea-Bissau, Kenya, Lesotho, Liberia, Malawi, Mali, Mayotte, Mozambique, Namibia, Niger, Nigeria, Rwanda, Senegal, Sierra Leone, Somalia, South Africa, South Sudan, Sudan, Swaziland, Tanzania, Togo, Uganda, Zambia, Zimbabwe | |
| 456 | 6.42 | 1,268,209,279 | 20.34 | 2,781,161 | 15,000 | Bangladesh, Bhutan, China, India, Kyrgyzstan, Laos, Myanmar, Nepal, Pakistan, Thailand, Viet Nam | |
| 475 | 6.69 | 3,536,267 | 0.06 | 7,445 | 1,500 | East Timor, Indonesia, Papua New Guinea | |
| 4,478 | 63.03 | 5,327,362,335 | 85.42 | ||||
Table 6. Other language families of the world
| Language family | Living languages | Number of speakers | Countries | ||||
|---|---|---|---|---|---|---|---|
| Per- cent | Total | Per- cent | Mean | Median | |||
| 41 | 0.58 | 138,184 | 3,370 | 260 | Canada, United States | ||
| 62 | 0.87 | 144,263,862 | 2.31 | 2,326,836 | 78,705 | Afghanistan, Azerbaijan, China, Georgia, Iran, Kazakhstan, Kyrgyzstan, Lithuania, Moldova, Mongolia, Russian Federation, Turkey, Turkmenistan, Ukraine, Uzbekistan | |
| 2 | 0.03 | 520 | 260 | 260 | Papua New Guinea | ||
| 4 | 0.06 | 501 | 125 | 122 | India | ||
| 3 | 0.04 | 1,960 | 653 | 400 | Papua New Guinea | ||
| 6 | 0.08 | 2,005 | 334 | 340 | Papua New Guinea | ||
| 5 | 0.07 | 5,870 | 1,174 | 740 | Brazil | ||
| 203 | 2.86 | 40,544 | 200 | 29 | Australia | ||
| 171 | 2.41 | 102,480,229 | 1.64 | 599,300 | 9,000 | Bangladesh, Cambodia, China, India, Laos, Malaysia, Myanmar, Thailand, Viet Nam | |
| 3 | 0.04 | 2,808,740 | 0.05 | 936,247 | 219,000 | Bolivia, Peru | |
| 3 | 0.04 | 24,800 | 8,267 | 9,500 | Colombia, Ecuador | ||
| 2 | 0.03 | 200 | 100 | 100 | Indonesia | ||
| 15 | 0.21 | 17,080 | 1,139 | 410 | Indonesia, Papua New Guinea | ||
| 2 | 0.03 | 1,393 | 696 | 696 | Brazil | ||
| 1 | 0.01 | 10 | 10 | 10 | Brazil | ||
| 5 | 0.07 | 46 | 9 | 10 | United States | ||
| 2 | 0.03 | 10,370 | 5,185 | 5,185 | Peru | ||
| 29 | 0.41 | 67,396 | 2,324 | 600 | Brazil, Colombia, Guyana, Suriname, Venezuela | ||
| 4 | 0.06 | 14,810 | 3,702 | 2,145 | Solomon Islands | ||
| 4 | 0.06 | 2,019 | 505 | 44 | Bolivia, Brazil | ||
| 20 | 0.28 | 306,667 | 15,333 | 2,900 | Colombia, Costa Rica, Honduras, Nicaragua, Panama | ||
| 1 | 0.01 | 0 | 0 | 0 | United States | ||
| 2 | 0.03 | 65 | 32 | 32 | United States | ||
| 2 | 0.03 | 1,202 | 601 | 601 | Bolivia | ||
| 7 | 0.10 | 113,300 | 16,186 | 5,510 | Colombia, Panama | ||
| 1 | 0.01 | 0 | 0 | 0 | Argentina | ||
| 5 | 0.07 | 6,875 | 1,375 | 80 | Russian Federation | ||
| 6 | 0.08 | 0 | 0 | 0 | United States | ||
| 9 | 0.13 | 2,780 | 309 | 100 | Mexico, United States | ||
| 1 | 0.01 | Unknown | Poland | ||||
| 1 | 0.01 | 0 | 0 | 0 | United States | ||
| 88 | 1.24 | 39,642,125 | 0.64 | 450,479 | 41,730 | Antigua and Barbuda, Australia, Bahamas, Barbados, Belize, Brazil, Cameroon, Cape Verde Islands, Central African Republic, Chad, Colombia, Congo, Curacao, Democratic Republic of the Congo, East Timor, Equatorial Guinea, French Guiana, Ghana, Grenada, Guadeloupe, Guinea-Bissau, Guyana, Haiti, India, Indonesia, Jamaica, Macao, Malaysia, Mauritius, Mexico, Micronesia, New Caledonia, Nicaragua, Nigeria, Norfolk Island, Panama, Papua New Guinea, Philippines, Réunion, Saint Lucia, Saint Vincent and the Grenadines, São Tomé e Príncipe, Seychelles, Sierra Leone, Singapore, Solomon Islands, South Africa, South Sudan, Sri Lanka, Suriname, Tanzania, Trinidad and Tobago, Turks and Caicos Islands, U.S. Virgin Islands, Uganda, United States, Vanuatu | |
| 136 | 1.91 | 4,849,668 | 0.08 | 35,659 | 7,025 | Afghanistan, Albania, Algeria, Argentina, Armenia, Australia, Austria, Belgium, Bolivia, Brazil, Bulgaria, Canada, Chad, Chile, China, Colombia, Costa Rica, Croatia, Cuba, Czech Republic, Denmark, Dominican Republic, Ecuador, Egypt, El Salvador, Estonia, Ethiopia, Finland, France, Germany, Ghana, Greece, Guatemala, Guinea, Honduras, Hong Kong, Hungary, Iceland, India, Indonesia, Iran, Ireland, Israel, Italy, Jamaica, Japan, Jordan, Kenya, Laos, Latvia, Libya, Lithuania, Madagascar, Malaysia, Mali, Malta, Mauritius, Mexico, Moldova, Mongolia, Morocco, Mozambique, Namibia, Nepal, Netherlands, New Zealand, Nicaragua, Nigeria, Norway, Pakistan, Panama, Paraguay, Peru, Philippines, Poland, Portugal, Puerto Rico, Romania, Russian Federation, Saudi Arabia, Serbia, Sierra Leone, Singapore, Slovakia, South Africa, South Korea, Spain, Sri Lanka, Sweden, Switzerland, Taiwan, Tanzania, Thailand, Trinidad and Tobago, Tunisia, Turkey, Uganda, Ukraine, United Kingdom, United States, Uruguay, Venezuela, Viet Nam, Zambia, Zimbabwe | |
| 84 | 1.18 | 229,317,060 | 3.68 | 2,729,965 | 26,000 | India, Nepal, Pakistan | |
| 8 | 0.11 | 71,730 | 8,966 | 5,875 | Indonesia | ||
| 12 | 0.17 | 8,005 | 667 | 300 | Indonesia | ||
| 6 | 0.08 | 13,800 | 2,300 | 1,950 | Papua New Guinea | ||
| 4 | 0.06 | 6,760 | 1,690 | 1,525 | Australia, Papua New Guinea | ||
| 10 | 0.14 | 110,310 | 11,031 | 1,910 | Canada, Greenland, Russian Federation, United States | ||
| 39 | 0.55 | 207,614 | 5,323 | 130 | Canada, United States | ||
| 2 | 0.03 | 2,840 | 1,420 | 1,420 | Papua New Guinea | ||
| 5 | 0.07 | 38,700 | 7,740 | 1,000 | Colombia | ||
| 4 | 0.06 | 50,100 | 12,525 | 3,500 | Argentina, Brazil | ||
| 2 | 0.03 | 55 | 28 | 28 | Canada | ||
| 2 | 0.03 | 810 | 405 | 405 | Peru | ||
| 38 | 0.53 | 9,334,875 | 0.15 | 245,655 | 65,500 | China, Laos, Viet Nam | |
| 4 | 0.06 | 14,670 | 3,668 | 1,585 | Mexico | ||
| 9 | 0.13 | 14,543 | 1,616 | 100 | Canada, United States | ||
| 2 | 0.03 | 3 | 2 | 2 | Brazil | ||
| 12 | 0.17 | 123,082,850 | 1.97 | 10,256,904 | 5,000 | Japan | |
| 13 | 0.18 | 44,335 | 3,410 | 1,535 | Brazil | ||
| 1 | 0.01 | 350 | 350 | 350 | Honduras | ||
| 4 | 0.06 | 89,630 | 22,408 | 22,165 | Ecuador, Peru | ||
| 1 | 0.01 | 2,670 | 2,670 | 2,670 | Brazil | ||
| 5 | 0.07 | 4,854,510 | 0.08 | 970,902 | 79,800 | Georgia, Israel, Turkey | |
| 2 | 0.03 | 10 | 5 | 5 | Brazil | ||
| 3 | 0.04 | 900 | 300 | 250 | Indonesia | ||
| 1 | 0.01 | 12 | 12 | 12 | Chile | ||
| 2 | 0.03 | 10,670 | 5,335 | 5,335 | United States | ||
| 24 | 0.34 | 501,709 | 0.01 | 20,905 | 4,195 | Angola, Botswana, Namibia, South Africa, Tanzania | |
| 5 | 0.07 | 6,350 | 1,270 | 1,500 | United States | ||
| 3 | 0.04 | 1,510 | 503 | 600 | Papua New Guinea | ||
| 19 | 0.27 | 8,430 | 444 | 275 | Indonesia | ||
| 75 | 1.06 | 67,317,296 | 1.08 | 897,564 | 51 | Bolivia, Brazil, Canada, Chile, Colombia, Ecuador, India, Indonesia, Japan, Mali, Mexico, Nepal, Nigeria, Pakistan, Papua New Guinea, Peru, Russian Federation, South Korea, Spain, United States, Venezuela | |
| 1 | 0.01 | 0 | 0 | 0 | Honduras | ||
| 2 | 0.03 | 800 | 400 | 400 | Indonesia | ||
| 3 | 0.04 | 4 | 1 | 1 | United States | ||
| 54 | 0.76 | 705,169 | 0.01 | 13,059 | 1,425 | Bolivia, Brazil, Colombia, Guyana, Honduras, Peru, Puerto Rico, Suriname, Venezuela | |
| 3 | 0.04 | 4,385 | 1,462 | 1,000 | Indonesia | ||
| 2 | 0.03 | 260,620 | 130,310 | 130,310 | Chile | ||
| 4 | 0.06 | 23,720 | 5,930 | 4,245 | Paraguay | ||
| 7 | 0.10 | 60,280 | 8,611 | 2,150 | Argentina, Bolivia, Paraguay | ||
| 2 | 0.03 | 1,270 | 635 | 635 | Brazil | ||
| 31 | 0.44 | 6,523,182 | 0.10 | 210,425 | 49,000 | Belize, Guatemala, Mexico | |
| 2 | 0.03 | 25,000 | 12,500 | 12,500 | Indonesia | ||
| 4 | 0.06 | 192,450 | 48,112 | 4,525 | Nicaragua | ||
| 8 | 0.11 | 20 | 2 | 1 | United States | ||
| 17 | 0.24 | 153,650 | 9,038 | 5,470 | Mexico | ||
| 22 | 0.31 | 1,463,005 | 0.02 | 66,500 | 2,000 | Armenia, China, Ecuador, France, Germany, Greece, Guatemala, Guinea, Ireland, Malawi, Micronesia, Niger, Norway, Russian Federation, Serbia, South Africa, Spain, Sweden, Tanzania, United Kingdom, United States | |
| 3 | 0.04 | 1,970 | 657 | 420 | Papua New Guinea | ||
| 1 | 0.01 | 5,320 | 5,320 | 5,320 | Bolivia | ||
| 1 | 0.01 | 360 | 360 | 360 | Brazil | ||
| 6 | 0.08 | 15,640 | 2,607 | 425 | United States | ||
| 6 | 0.08 | 1,068 | 178 | 10 | Brazil | ||
| 198 | 2.79 | 41,787,061 | 0.67 | 211,046 | 42,400 | Algeria, Benin, Central African Republic, Chad, Democratic Republic of the Congo, Egypt, Eritrea, Ethiopia, Kenya, Mali, Niger, Nigeria, South Sudan, Sudan, Tanzania, Uganda | |
| 5 | 0.07 | 8,500 | 1,700 | 2,000 | Indonesia | ||
| 4 | 0.06 | 10,020 | 2,505 | 2,350 | Papua New Guinea | ||
| 33 | 0.46 | 6,439,588 | 0.10 | 195,139 | 6,590 | Azerbaijan, Georgia, Russian Federation | |
| 176 | 2.48 | 1,686,494 | 0.03 | 9,582 | 4,060 | Mexico, Nicaragua | |
| 4 | 0.06 | 61,000 | 15,250 | 10,500 | Colombia | ||
| 2 | 0.03 | 10 | 5 | 5 | United States | ||
| 21 | 0.30 | 37,424 | 1,782 | 453 | Bolivia, Brazil, Peru | ||
| 5 | 0.07 | 3,710 | 742 | 230 | Indonesia, Papua New Guinea | ||
| 2 | 0.03 | 2,600 | 1,300 | 1,300 | Papua New Guinea | ||
| 14 | 0.20 | 723 | 52 | 0 | Australia, Canada, India, Indonesia, Liberia, Nauru, Nigeria, Papua New Guinea, Paraguay, South Africa, Suriname, Zambia | ||
| 6 | 0.08 | 48 | 8 | 2 | United States | ||
| 7 | 0.10 | 6,205 | 886 | 500 | Brazil, Colombia | ||
| 45 | 0.63 | 9,096,020 | 0.15 | 202,134 | 25,000 | Argentina, Bolivia, Chile, Colombia, Ecuador, Peru | |
| 32 | 0.45 | 66,005 | 2,063 | 1,080 | Papua New Guinea | ||
| 5 | 0.07 | 325 | 65 | 25 | United States | ||
| 25 | 0.35 | 3,408 | 136 | 20 | Canada, United States | ||
| 3 | 0.04 | 18,630 | 6,210 | 2,500 | Colombia, Venezuela | ||
| 2 | 0.03 | 2,960 | 1,480 | 1,480 | Indonesia, Papua New Guinea | ||
| 55 | 0.77 | 162,704 | 2,958 | 625 | Papua New Guinea | ||
| 14 | 0.20 | 33,399 | 2,386 | 142 | Canada, United States | ||
| 8 | 0.11 | 5,665 | 708 | 640 | Indonesia, Papua New Guinea | ||
| 2 | 0.03 | 2,200 | 1,100 | 1,100 | Indonesia | ||
| 9 | 0.13 | 68,700 | 7,633 | 3,000 | Papua New Guinea | ||
| 22 | 0.31 | 16,300 | 741 | 380 | Indonesia, Papua New Guinea | ||
| 5 | 0.07 | 4,590 | 918 | 730 | Bolivia | ||
| 94 | 1.32 | 80,935,542 | 1.30 | 861,016 | 52,300 | China, India, Laos, Myanmar, Thailand, Viet Nam | |
| 2 | 0.03 | 235,000 | 117,500 | 117,500 | Mexico | ||
| 2 | 0.03 | 3,480 | 1,740 | 1,740 | Mexico | ||
| 1 | 0.01 | 2 | 2 | 2 | Colombia | ||
| 24 | 0.34 | 16,195 | 675 | 400 | Indonesia | ||
| 57 | 0.80 | 113,705 | 1,995 | 750 | Papua New Guinea | ||
| 12 | 0.17 | 282,250 | 23,521 | 3,200 | Mexico | ||
| 3 | 0.04 | 1,890 | 630 | 610 | Canada | ||
| 23 | 0.32 | 30,308 | 1,318 | 642 | Brazil, Colombia, Ecuador, Peru | ||
| 66 | 0.93 | 5,028,652 | 0.08 | 76,192 | 230 | Bolivia, Brazil, French Guiana, Paraguay, Peru | |
| 53 | 0.75 | 374,403 | 7,064 | 35 | Afghanistan, Australia, Brazil, Cameroon, Central African Republic, Chad, China, Colombia, Ethiopia, Haiti, India, Indonesia, Mauritania, Nicaragua, Nigeria, Papua New Guinea, Peru, South Africa, Spain, United Kingdom, Venezuela, Viet Nam | ||
| 37 | 0.52 | 20,901,963 | 0.34 | 564,918 | 5,000 | Estonia, Finland, Hungary, Latvia, Norway, Russian Federation, Sweden | |
| 57 | 0.80 | 1,910,412 | 0.03 | 33,516 | 5,410 | El Salvador, Mexico, United States | |
| 6 | 0.08 | 1,188 | 198 | 130 | Canada, United States | ||
| 23 | 0.32 | 269,425 | 11,714 | 3,310 | Indonesia | ||
| 3 | 0.04 | 0 | 0 | 0 | United States | ||
| 7 | 0.10 | 17,478 | 2,497 | 194 | Colombia, Peru | ||
| 1 | 0.01 | 5,690 | 5,690 | 5,690 | Peru | ||
| 4 | 0.06 | 31,670 | 7,918 | 5,535 | Brazil, Venezuela | ||
| 3 | 0.04 | 6,550 | 2,183 | 2,000 | Papua New Guinea | ||
| 2 | 0.03 | 211 | 105 | 105 | Russian Federation | ||
| 1 | 0.01 | 50 | 50 | 50 | United States | ||
| 6 | 0.08 | 7,700 | 1,283 | 1,045 | Papua New Guinea | ||
| 2 | 0.03 | 740 | 370 | 370 | Russian Federation | ||
| 2 | 0.03 | 3 | 2 | 2 | United States | ||
| 2 | 0.03 | 6,100 | 3,050 | 3,050 | Paraguay | ||
| 4 | 0.06 | 95 | 24 | 20 | Ecuador, Peru | ||
| 2,627 | 36.97 | 909,059,232 | 14.58 | ||||
